Superlight
These lightweight RIBs are based on our exceptionally successful Sportmaster boats and built to a lighter specification to reduce weight. Lightweight aluminium hulls combine ruggedness and durability with weight savings for exceptional performance.
| Standard features of the Superlight RIBs | Optional Extras |
|
|
| Superlight | 710 | 860 | 901 | 1001 | |||||
| Ext. Lgth | 7’10” | 2.4 | 8’6” | 2.6 | 9’0” | 2.74 | 10’2” | 3.10 | |
| Ext.Beam | 4’4” | 1.32 | 4’9” | 1.4 | 4’11” | 1.50 | 5’41/2” | 1.64 | |
| Int. Length | 5’3” | 1.61 | 5’9” | 1.75 | 6’2 3/4” | 1.89 | 7’ 1/2” | 2.15 | |
| Int. Beam | 22 1/2” | .575 | 23” | .580 | 25 1/5” | .655 | 28 1/2” | .725 | |
| FWD Tube dia | 12 1/2” | .320 | 13 3/4” | .350 | 13 3/4” | .350 | 16 1/4” | .410 | |
| AFT Tube dia | 12 1/2” | .320 | 15 1/4” | .390 | 15 1/4” | .390 | 18 1/2” | .470 | |
| Gross Weight | 26 kg | 29 kg | 30 kg | 38 kg | |||||
| Air Chambers | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| Payload | 594 lb | 270 kg | 792 lb | 360 kg | 990 lb | 450 kg | 1188 lb | 540 kg | |
| Max HP/Shaft | 4 S | 4 S | 5 S | 5 S | 8 S | 8 S | 9.9 S | 9.9 S | |
| *All weights exclude fittings, are approximate and may vary from boat to boat | |||||||||
