Sportmaster
The Aquapro Sportmaster range of RIBs is the ultimate in tough tenders and high performance sport boats. Rugged aluminium hulls are designed and constructed to perform well in even the harshest environments and conditions. Sportmasters tow well as a sail or power yacht tender, but are still light enough to easily be lifted aboard and deck stowed.
The Sportmaster range is available in either Hypalon or Polymar fabric.
| Standard features of the Sportmaster RIBs | Optional Extras |
|
|
| Sportmaster | 710 | 860 | 901 | 1001 | 1101 | ||||||
| Ext. Lgth | 7’10” | 2.4 | 8’6” | 2.6 | 9’0” | 2.74 | 10’2” | 3.10 | 11’5” | 3.48 | |
| Ext.Beam | 4’4” | 1.32 | 4’9” | 1.42 | 4’11” | 1.5 | 5’41 /2” | 1.64 | 5’5” | 1.65 | |
| Int. Length | 5’3” | 1.61 | 5’9” | 1.75 | 6’2 3/4” | 1.89 | 7’ 1/2” | 2.15 | 8’1 1/4” | 2.47 | |
| Int. Beam | 22 1/2” | .575 | 23” | .580 | 25 1/5” | .655 | 28 1/2” | .725 | 29” | .730 | |
| FWD Tube dia | 12 1/2” | .320 | 13 3/4” | .350 | 13 3/4” | .350 | 16 1/4” | .410 | 16 1/4” | .410 | |
| AFT Tube dia | 12 1/2” | .320 | 15 1/4” | .390 | 15 1/4” | .390 | 18 1/2” | .470 | 18 1/2” | .470 | |
| Gross Weight | 28 kg | 32 kg | 39 kg | 50 kg | 52 kg | ||||||
| Air Chambers | 2 | 2 | 2 | 3 | 3 | ||||||
| Payload | 594 lb | 270 kg | 792 lb | 360 kg | 990 lb | 450 kg | 1188 lb | 540 kg | 1386 lb | 630 kg | |
| Max HP/Shaft | 6 S | 6 S | 8 S | 8 S | 9 S | 9 S | 15 S | 15 S | 25 S | 25 S | |
| *All weights exclude fittings, are approximate and may vary from boat to boat | |||||||||||
