Reef
Innovative, lightweight and smart, the Reef Tenders are designed for boaters who demand safety from their tenders, without sacrificing style and unique design. All Reef Tender models are equipped standard with an inflatable keel and high pressure inflatable floor.
Easily stowed in the included carry bag, the Reef boats feature numerous options that increase the safety and comfort of performance.
| Standard features of the Reef Tender | Optional Extras |
|
|
| Reef | 250** | 270** | 290 | 320 | |||||
| Ext. Lgth | 8’2” | 2.5 | 8’10” | 2.7 | 9’7” | 2.9 | 10’6” | 3.2 | |
| Ext.Beam | 4’11” | 1.48 | 4’11” | 1.48 | 4’11” | 1.5 | 5’1” | 1.53 | |
| Int. Length | 5’3” | 1.58 | 5’11” | 1.75 | 6’5” | 1.95 | 7’1” | 2.15 | |
| Int. Beam | 2’3” | .680 | 2’3” | .680 | 2’3” | .680 | 2’3” | .680 | |
| FWD Tube dia | 16” | .400 | 16” | .400 | 16” | .420 | 16” | .420 | |
| AFT Tube dia | 16” | .400 | 16” | .400 | 16” | .420 | 16” | .420 | |
| Gross Weight | 26 kg | 28 kg | 30 kg | 32 kg | |||||
| Air Chambers | 3+2 | 3+2 | 3+2 | 3+2 | 3+2 | 3+2 | 3+2 | 3+2 | |
| Payload | 726 lb | 330 kg | 880 lb | 400 kg | 946 lb | 430 kg | 1298 lb | 590 kg | |
| Max HP/Shaft | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 8 | |
| *All weights exclude fittings, are approximate and may vary from boat to boat **New sizes will be available from the August 1st, 2007. |
|||||||||
