Divemaster
Designed for the rough and tough, Divemasters are equally at home in commercial use or serious play. Perfect for professional and recreational divers. Divemasters are also a great large tender or sports boat. The hull designs feature a rugged deep V aluminium hull, 21 degree dead rise aft and 26 degree entry forward. The self-draining aluminium hulls are designed to handle outboards from 25-50hp (depending on model size).
The Divemaster range is available in either Hypalon or Polymar fabric.
| Standard features of the Divemaster RIBs | Optional Extras |
|
|
| Divemaster | 1101 | 1198 | 1301 | 1401 | |||||
| Ext. Lgth | 11’5” | 3.48 | 12’0” | 3.65 | 13’0” | 3.96 | 14’0” | 4.27 | |
| Ext.Beam | 5’5” | 1.65 | 5’6” | 1.68 | 6’6 3/4” | 2.0 | 6’8” | 2.03 | |
| Int. Length | 1 1/2” | 2.47 | 8’7” | 2.62 | 9’4” | 2.85 | 10’ 4” | 3.15 | |
| Int. Beam | 29” | .730 | 29” | .730 | 3’3 1/2” | 1.0 | 3’3 1/2” | 1.0 | |
| FWD Tube dia | 16 1/4” | .410 | 16 1/4” | .410 | 16 1/4” | .410 | 16 1/4” | .410 | |
| AFT Tube dia | 18 1/2” | .470 | 18 1/2” | .470 | 18 1/2” | .470 | 18 1/2” | .470 | |
| Gross Weight | 80 kg | 108 kg | 116 kg | 120 kg | |||||
| Air Chambers | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Payload | 1386 lb | 630 kg | 1452 lb | 660 kg | 1496 lb | 680 kg | 1584 lb | 720 kg | |
| Max HP/Shaft | 25 L | 25 L | 30 L | 30 L | 40 L | 40 L | 50 L | 50 L | |
| *All weights exclude fittings, are approximate and may vary from boat to boat | |||||||||
