
Charterboat
Aquapro Charterboat RIBs have been developed specially for the bare boat charter market, and these tenders can stand up to the harshest treatment. Specifications are as per the Sportmaster range, with additional yellow removable tube cover, additional rubbing strakes on the bottom of the hull and pontoons, additional handles and fitted grab lines, for’d anchor compartment bulkhead and fuel tank securing strap.
The Charterboat range is available in either Hypalon or Polymar fabric.
| Standard features of the Charterboat RIBs | Optional Extras |
|
|
Charterboat |
1001 | 1101 | |||
| Ext. Lgth | 10’2” | 3.10 | 11’5” | 3.48 | |
| Ext.Beam | 5’4 1/2” | 1.64 | 5’5” | 1.65 | |
| Int. Length | 7’1/2” | 2.15 | 8’1 1/4” | 2.47 | |
| Int. Beam | 28 1/2” | .725 | 29” | .730 | |
| FWD Tube dia | 16 1/4” | .410 | 16 1/4” | .410 | |
| AFT Tube dia | 18 1/2” | .470 | 18 1/2” | .470 | |
| Gross Weight | 60 kg | 64 kg | |||
| Air Chambers | 3 | 3 | 3 | 3 | |
| Payload | 1188 lb | 540 kg | 1386 lb | 630 kg | |
| Max HP/Shaft | 15 S | 15 S | 25 S | 25 S | |
| *All weights exclude fittings, are approximate and may vary from boat to boat | |||||
